Shoes Size Chart

Measurements are approximate and may vary.
Tag Size US Size EU Size BR Size MX Size FOOT  LENGTH FOOT  Width
CM INCH CM INCH
36 US 5 EU 36 BR 34 MX 3 23 9.02  8.51 3.35
37 US 6 EU 37 BR 35 MX 4 23.5 9.25  8.81 3.47
38 US 7 EU 38 BR 36 MX 5 24 9.45  8.99 3.54
39 US 8 EU 39 BR 37 MX 6 24.5 9.65  9.19 3.62
40 US 9 EU 40 BR 38 MX 7 25 9.84  9.37 3.69
41 US 10 EU 41 BR 39 MX 8 25.5 10.04  9.55 3.76
42 US 11 EU 42 BR 40 MX 9 26 10.24  9.75 3.84
43 US 12 EU 43 BR 41 MX 10 26.5 10.43  9.93 3.91

How to take your measurements

Comprimento do pé
Foot length

On a piece of paper, draw the outline of your bare feet. Measure from the big toe to the heel. Add 0.5 cm of clearance.

1.Please select a suitable size depending on your foot length;

2.Once you know your foot length, consult the Size Chart to determine which  size you should purchase;